Usage Recommendations
Maple Syrup Sweetness Scale Overview Maple Syrup Sweetness Scale Are All Grades of Maple Syrup Used the Same Way? How Do I Incorporate Maple Syrup into Dairy Products? How Do I Incorporate Maple Syrup into Baked Goods or Candy? What Grade of Maple Syrup Works Best with Meat, Fish, and Seafood? What Grade of Maple Syrup Works Best in Beverages and Drinks?Usage Recommendations
Maple Syrup Sweetness Scale
Bascom Maple Farms maple syrup is less sweet than conventional sugar. Wondering how some of the most common sweeteners stack up?
Our maple syrup consists of 95-98% sucrose, which means it’s about 60% as sweet as sugar. In order of sweetness, sucrose is less sweet than fructose, but sweeter than glucose.
X
Maple Syrup Sweetness Scale
Sweetness Scale | Glycemic Index | Calories/ 100g | Fructose g/100g | Calcium mg/100g | Iron mg/100g | Magnesium mg/100g | Potassium mg/100g | Zinc mg/100g | Manganese mg/100g | |
---|---|---|---|---|---|---|---|---|---|---|
Maple Syrup | 0.6 | 54 | 260 | 8.8 | 67 | 0.11 | 21 | 212 | 1.47 | 2.9 |
High Fructose Corn Syrup | 1.1 | 58 | 286 | 55 | 0 | 0 | 0 | 0 | 0.06 | 0 |
Agave Nectar | 1.4 | 11-15 | 310 | 75 | 1 | 0.09 | 1 | 4 | 0.01 | 0 |
Honey | 1 | 31-87 | 304 | 44 | 6 | 1 | 2 | 52 | 0.22 | 0.08 |
Brown Rice Syrup | 0.5 | 25-98 | 320 | 25.5 | 0.2 | 0.01 | 0 | 0.3 | 0.6 | 3 |
If high-quality maple syrup is important to you, choose Bascom Maple Farms.